--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 29733 | Issue : | 1 | ||||||||||||
Detected Date: | 22/10/2010 | Detected Time: | 08:18 | ||||||||||||
Start Date: | 22/10/2010 | Start Time: | 08:18 | ||||||||||||
Anticipated Clear Date: | 22/10/2010 | Anticipated Clear Time: | 10:18 | ||||||||||||
Incident Headline: | BIRMINGHAM2 EDGE ROUTE SWITCH 1 : PARTIAL LOSS OF SERVICE | ||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. For a full list of affected circuits, please log into BBCR, navigate to the MSO Fault Search report and enter the MSO reference number above. http://www.btwholesale.com/pages/static/Applications/Orders/Broadband_Customer_Reporting.html | ||||||||||||||
Progress Details: | Engineers are making progress towards full restoration of Service. Details of affected end users can be found on Broadband Customer Reporting. Further updates will be provided as soon as possible. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 22/10/2010 08:26
No comments:
Post a Comment