--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 36446 | Issue : | FINAL | ||||
Detected Date: | 29/12/2010 | Detected Time: | 14:18 | ||||
Start Date: | 29/12/2010 | Start Time: | 14:18 | ||||
Actual Clear Date: | 29/12/2010 | Actual Clear Time: | 16:32 | ||||
Incident Headline: | : EMSWORTH MUX 001 AND 301 : DEGRADED SERVICE | ||||||
Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a Power Cycle This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 29/12/2010 16:46
No comments:
Post a Comment