--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband SERIOUS Incident Report | |||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||
BT Incident Reference: | 9311 | Issue : | FINAL | ||||||||||||||||||||||||||||||
Detected Date: | 22/03/2011 | Detected Time: | 04:01 | ||||||||||||||||||||||||||||||
Start Date: | 22/03/2011 | Start Time: | 03:09 | ||||||||||||||||||||||||||||||
Actual Clear Date: | 22/03/2011 | Actual Clear Time: | 05:24 | ||||||||||||||||||||||||||||||
Incident Headline: | : LIVERPOOL AREA : LOSS OF SERVICE | ||||||||||||||||||||||||||||||||
Incident Details: | On 22/03/11 03:09, BT experienced some difficulties with an MSH network element at Liverpool. The fault was identified at 03:31 and was upgraded within BT to a Serious Incident at 04:23 when full impact was correlated. | ||||||||||||||||||||||||||||||||
Closure Details: | Service has been restored as of 05:26 by completing a change of hardware. BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||
Duration: | 0 days 02 hours 15 minutes | ||||||||||||||||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment