--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband SERIOUS Incident Report | ||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||
BT Incident Reference: | 40335 | Issue : | 4 | |||||||||||||||||||||||||
Detected Date: | 14/11/2012 | Detected Time: | 06:01 | |||||||||||||||||||||||||
Start Date: | 14/11/2012 | Start Time: | 06:00 | |||||||||||||||||||||||||
Anticipated Clear Date: | 14/11/2012 | Anticipated Clear Time: | 14:00 | |||||||||||||||||||||||||
Next Update Date: | 14/11/2012 | Next Update Time: | 10:00 | |||||||||||||||||||||||||
Incident Headline: | : IRVINE BOURTREE NODE 12006 : LOSS OF SERVICE ( OVERRUNNING PLANNED WORK PW204670) | |||||||||||||||||||||||||||
Incident Details: | On 14th November BT experienced some difficulties with an MSIP Node at Irvine Bourtree. The fault was identified at 06:00 and and was upgraded within BT to a SI The difficulty was as a result of failed control card following planned work. | |||||||||||||||||||||||||||
Progress Details: | Technical services and vendor support are currently working with engineer onsite to restore service to the node. | |||||||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment