--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||
BT Incident Reference: | 7247 | Issue : | 3 | |||||||
Detected Date: | 04/02/2013 | Detected Time: | 01:35 | |||||||
Start Date: | 04/02/2013 | Start Time: | 01:13 | |||||||
Anticipated Clear Date: | 04/02/2013 | Anticipated Clear Time: | 05:13 | |||||||
Next Update Date: | 04/02/2013 | Next Update Time: | 04:30 | |||||||
Incident Headline: | : 8 MUXS IN SKEGNESS AREA : LOSS OF SERVICE | |||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||||
Progress Details: | Revised impact. An engineer is en route to site. ETA unknown at present. New cards have been ordered to site ETA 06:30. This could be a possible fibre fault so we have requested a precision test office to site as a parallel action. Next update will be at 04:30 | |||||||||
Dialling Codes Affected: |
| |||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment