--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
BT Incident Reference: | 20518 | Issue : | 1 | |||||||||||
Detected Date: | 05/05/2013 | Detected Time: | 18:12 | |||||||||||
Start Date: | 05/05/2013 | Start Time: | 18:08 | |||||||||||
Anticipated Clear Date: | 05/05/2013 | Anticipated Clear Time: | 23:08 | |||||||||||
Next Update Date: | 05/05/2013 | Next Update Time: | 19:20 | |||||||||||
Incident Headline: | : EXETER NODE 11004 : PARTIAL DEGRADED SERVICE | |||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. For a full list of affected circuits, please log into BBCR, navigate to the MSO Fault Search report and enter the MSO reference number above. http://www.btwholesale.com/pages/static/Applications/Orders/Broadband_Customer_Reporting.html | |||||||||||||
Progress Details: | Loss of internet services for 511 Broadband end users. Root cause is suspected to be an overheating card. Engineer has been tasked to site. Estimated time of repair and ETA of engineer are currently not known. Next update at 19:20. | |||||||||||||
Dialling Codes Affected: |
| |||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment