--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||
BT Incident Reference: | 48028 | Issue : | 2 | ||||||||||||||||||||||||||
Detected Date: | 06/12/2013 | Detected Time: | 23:21 | ||||||||||||||||||||||||||
Start Date: | 06/12/2013 | Start Time: | 23:16 | ||||||||||||||||||||||||||
Anticipated Clear Date: | 07/12/2013 | Anticipated Clear Time: | 05:00 | ||||||||||||||||||||||||||
Next Update Date: | 07/12/2013 | Next Update Time: | 04:30 | ||||||||||||||||||||||||||
Incident Headline: | : ILFORD NODE 09223 : PARTIAL DEGRADED SERVICE | ||||||||||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a degradation of Broadband Service. | ||||||||||||||||||||||||||||
Progress Details: | Service has not yet been restored. An engineer is currently en route to site to investigate the cause of the failure, ETA 01:00. Spare hardware has also been ordered, ETA 04:00. Next update will be at 04:30 or sooner if significant progress made. | ||||||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment