--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 1597 | Issue : | 3 | ||||||||||||
Detected Date: | 14/01/2014 | Detected Time: | 08:43 | ||||||||||||
Start Date: | 14/01/2014 | Start Time: | 08:40 | ||||||||||||
Anticipated Clear Date: | 15/01/2014 | Anticipated Clear Time: | 09:00 | ||||||||||||
Next Update Date: | 14/01/2014 | Next Update Time: | 22:00 | ||||||||||||
Incident Headline: | : MULTIPLE MUXES IN THE SOUTH WEST : LOSS OF SERVICE | ||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||||||||||
Progress Details: | Precision test officer and team are currently laying new duct to house the new cable lengths. They expect to have this complete by 21:00. There are no safety issues on site and the road is closed to traffic. Next update will be once the new duct has been installed. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment