--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||
BT Incident Reference: | 36266 | Issue : | FINAL | |||||||||||||||||||||||||||
Detected Date: | 24/09/2014 | Detected Time: | 10:11 | |||||||||||||||||||||||||||
Start Date: | 24/09/2014 | Start Time: | 10:03 | |||||||||||||||||||||||||||
Actual Clear Date: | 24/09/2014 | Actual Clear Time: | 10:06 | |||||||||||||||||||||||||||
Incident Headline: | : GLOUCESTER NODES 11040, 11210 & 11051 : LOSS OF SERVICE | |||||||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. | |||||||||||||||||||||||||||||
Closure Details: | Service automatically restored as of 10:06. The residual issues being checked were not found to be service affecting. Power Technical Services are currently on site and the initial investigations do not see power as the cause of the outage however those investigations are continuing. BT regrets any inconvenience this may have caused. | |||||||||||||||||||||||||||||
Dialling Codes Affected: |
| Duration: | 0 days 00 hours 03 minutes | |||||||||||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment