--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||
BT Incident Reference: | 44177 | Issue : | INITIAL/FINAL | ||||||||||||||
Detected Date: | 14/11/2014 | Detected Time: | 09:14 | ||||||||||||||
Start Date: | 14/11/2014 | Start Time: | 09:11 | ||||||||||||||
Actual Clear Date: | 14/11/2014 | Actual Clear Time: | 11:11 | ||||||||||||||
Incident Headline: | :PLYMOUTH NODE 11002 : PARTIAL DEGRADED SERVICE | ||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. | ||||||||||||||||
Closure Details: | Service has been restored as of 09:14; by AUTO RETORE:Customer impact: Partial loss of internet services for {1450} Broadband customers. Current Situation: Root cause not yet known. VENDOR BEING ENGAGED This notification provides the details of the end users who were potentially impacted by an incident which has already been resolved BT regrets any inconvenience this may have caused. | ||||||||||||||||
Dialling Codes Affected: |
| Duration: | 0 days 02 hours 00 minutes | ||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment