--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||
BT Incident Reference: | 5939 | Issue : | 10 | ||||||||
Detected Date: | 09/02/2015 | Detected Time: | 05:16 | ||||||||
Start Date: | 09/02/2015 | Start Time: | 05:16 | ||||||||
Anticipated Clear Date: | 10/02/2015 | Anticipated Clear Time: | 12:00 | ||||||||
Next Update Date: | 10/02/2015 | Next Update Time: | 09:00 | ||||||||
Incident Headline: | : 5 MUXES IN NORTH SCOTLAND : DEGRADED SERVICE | ||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a degradation of Broadband Service. | ||||||||||
Progress Details: | Degraded internet services for 705 Broadband end users in Ullapool, North Roe, Papa Westray, Uyeasound & Scourie. The Precision Test Officer ( PTO ) has proven a fibre fault between Lochbroom and Ullapool on MU6293 at jointbox 211, having been unable to call out additional resource he has now left site. Tomorrow at first light the PTO will organise traffic guarding and fibre jointers. Estimated time of repair are unknown at present. Next update will be upon a significant development. | ||||||||||
Dialling Codes Affected: |
| ||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment