--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 40962 | Issue : | 2 | |||||
Detected Date: | 02/09/2015 | Detected Time: | 06:44 | |||||
Start Date: | 02/09/2015 | Start Time: | 06:34 | |||||
Anticipated Clear Date: | 02/09/2015 | Anticipated Clear Time: | 11:00 | |||||
Next Update Date: | 02/09/2015 | Next Update Time: | 10:00 | |||||
Incident Headline: | ADSL :[ROTHIENORMAN HISTORIC]: MUX 301 : LOSS OF SERVICE | |||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||
Progress Details: | This failure is due to a fault on the SDH network, IMT40964/15 refers. A suspected hardware fault has been identified within the Network Element at Inverurie. An engineer has been tasked to site to confirm remote diagnostics and carry out a hardware re-seat in an attempt to restore service. Replacement hardware is also being ordered to site should the re-seat prove unsuccessful. Remote re-routes of the affected Broadband services will also be investigated as a parallel action. Estimated time of restoration is unknown at present. Next update will be issued upon a significant development. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment