--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
| BT Incident Reference: | 24159 | Issue : | 3 | ||||||||||||
| Detected Date: | 30/09/2007 | Detected Time: | 07:33 | ||||||||||||
| Start Date: | 30/09/2007 | Start Time: | 07:30 | ||||||||||||
| Anticipated Clear Date: | 30/09/2007 | Anticipated Clear Time: | 10:52 | ||||||||||||
| Incident Headline: | ADSL : CANONBURY MUX 4 LOSS OF SERVICE | ||||||||||||||
| Incident Details: | Some of your Broadband End Users may be experiencing a loss of ADSL Service. | ||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: SELECT ONE OF THE OPTIONS BELOW ----------------------------------- Operational teams are completing further diagnostics. ----------------------------------- Further updates will be provided as soon as possible. | ||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 30/09/2007 09:56
No comments:
Post a Comment