--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
| BT Incident Reference: | 24159 | Issue : | FINAL | ||||||||||||
| Detected Date: | 30/09/2007 | Detected Time: | 07:33 | ||||||||||||
| Start Date: | 30/09/2007 | Start Time: | 07:30 | ||||||||||||
| Actual Clear Date: | 30/09/2007 | Actual Clear Time: | 13:15 | ||||||||||||
| Incident Headline: | : CANONBURY MUX 4 : LOSS OF SERVICE | ||||||||||||||
| Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | ||||||||||||||
| Progress Details: | Service has been restored by completing a SELECT ONE OF THE OPTIONS BELOW ----------------------------------- Card Change This issue may have been due to SELECT ONE OF THE OPTIONS BELOW ----------------------------------- a Hardware Failure a Power Failure ----------------------------------- BT regrets any inconvenience this may have caused. | ||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 30/09/2007 13:28
No comments:
Post a Comment