--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||
| BT Incident Reference: | 22686 | Issue : | 1 | |||||||||||||||||||||||||||
| Detected Date: | 15/09/2007 | Detected Time: | 01:57 | |||||||||||||||||||||||||||
| Start Date: | 15/09/2007 | Start Time: | 01:55 | |||||||||||||||||||||||||||
| Anticipated Clear Date: | 15/09/2007 | Anticipated Clear Time: | 03:55 | |||||||||||||||||||||||||||
| Incident Headline: | : PINNER MUX 102 : LOSS OF SERVICE | |||||||||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users may be experiencing a loss of ADSL Service. | |||||||||||||||||||||||||||||
| Progress Details: | Engineers are making progress towards full restoration of Service. Further updates will be provided as soon as possible. | |||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| |||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 15/09/2007 02:47
No comments:
Post a Comment