--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||
| BT Incident Reference: | 22686 | Issue : | FINAL | |||||||||||||||||||||||||||
| Detected Date: | 15/09/2007 | Detected Time: | 01:57 | |||||||||||||||||||||||||||
| Start Date: | 15/09/2007 | Start Time: | 01:55 | |||||||||||||||||||||||||||
| Actual Clear Date: | 15/09/2007 | Actual Clear Time: | 04:45 | |||||||||||||||||||||||||||
| Incident Headline: | : PINNER MUX 102 : LOSS OF SERVICE | |||||||||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | |||||||||||||||||||||||||||||
| Progress Details: | Service has been restored by completing a power cycle. BT regrets any inconvenience this may have caused. | |||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| |||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 15/09/2007 04:53
No comments:
Post a Comment