--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 30923 | Issue : | FINAL | ||||||||||||
Detected Date: | 13/12/2007 | Detected Time: | 06:36 | ||||||||||||
Start Date: | 13/12/2007 | Start Time: | 06:35 | ||||||||||||
Actual Clear Date: | 13/12/2007 | Actual Clear Time: | 06:47 | ||||||||||||
Incident Headline: | BAYNARD ADSL 4: PARTIAL LOSS OF SERVICE | ||||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of ADSL Service. | ||||||||||||||
Progress Details: | Service has been restored by completing a Reset of Software BT regrets any inconvenience this may have caused. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 13/12/2007 07:33
No comments:
Post a Comment