--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
| BT Incident Reference: | 28063 | Issue : | 2 | ||||||||||||||||||||||
| Detected Date: | 21/11/2008 | Detected Time: | 00:41 | ||||||||||||||||||||||
| Start Date: | 21/11/2008 | Start Time: | 00:25 | ||||||||||||||||||||||
| Anticipated Clear Date: | 21/11/2008 | Anticipated Clear Time: | 03:44 | ||||||||||||||||||||||
| Incident Headline: | CANARY WHARF MUX 106 : LOSS OF SERVICE | ||||||||||||||||||||||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||||||||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer has been tasked to site. Further updates will be provided as soon as possible. | ||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 21/11/2008 02:45
No comments:
Post a Comment