--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||
| BT Incident Reference: | 27617 | Issue : | FINAL | ||||||
| Detected Date: | 15/11/2008 | Detected Time: | 22:41 | ||||||
| Start Date: | 15/11/2008 | Start Time: | 22:40 | ||||||
| Actual Clear Date: | 16/11/2008 | Actual Clear Time: | 06:00 | ||||||
| Incident Headline: | : KIRKINTILLOCH MUX 101, MUX 001 AND MSAN 302 : LOSS OF SERVICE | ||||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||
| Progress Details: | Service has been restored by completing a rectifier Change This issue may have been due to a Power Failure BT regrets any inconvenience this may have caused. | ||||||||
| Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 16/11/2008 06:14
No comments:
Post a Comment