--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 27488 | Issue : | FINAL | |||
Detected Date: | 13/11/2008 | Detected Time: | 17:38 | |||
Start Date: | 13/11/2008 | Start Time: | 17:37 | |||
Actual Clear Date: | 13/11/2008 | Actual Clear Time: | 17:42 | |||
Incident Headline: | : HG 0 FOR THE STATIONARY OFFICE ISP : LOSS OF SERVICE | |||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||
Progress Details: | Service has been restored by completing a Card Change ----------------------------- BT regrets any inconvenience this may have caused. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 13/11/2008 18:18
No comments:
Post a Comment