--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||
| BT Incident Reference: | 27372 | Issue : | FINAL | ||||
| Detected Date: | 12/11/2008 | Detected Time: | 13:04 | ||||
| Start Date: | 12/11/2008 | Start Time: | 13:04 | ||||
| Actual Clear Date: | 12/11/2008 | Actual Clear Time: | 15:24 | ||||
| Incident Headline: | : NORTHWICH MUX 101 : LOSS OF SERVICE | ||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
| Progress Details: | Service has been restored by completing a Connector Change This issue may have been due to a Hardware Failure BT regrets any inconvenience this may have caused. | ||||||
| Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 12/11/2008 15:35
No comments:
Post a Comment