--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 2048 | Issue : | FINAL | |||
Detected Date: | 30/01/2009 | Detected Time: | 00:22 | |||
Start Date: | 30/01/2009 | Start Time: | 00:17 | |||
Actual Clear Date: | 30/01/2009 | Actual Clear Time: | 07:58 | |||
Incident Headline: | POLPERRO DSL 001 : LOSS OF SERVICE | |||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||
Progress Details: | Service has been restored by completing a Card Change BT regrets any inconvenience this may have caused. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 30/01/2009 08:11
No comments:
Post a Comment