--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 2097 | Issue : | 5 | |||||||||||||||||
Detected Date: | 30/01/2009 | Detected Time: | 19:07 | |||||||||||||||||
Start Date: | 30/01/2009 | Start Time: | 19:05 | |||||||||||||||||
Anticipated Clear Date: | 30/01/2009 | Anticipated Clear Time: | 22:35 | |||||||||||||||||
Incident Headline: | WOOLSTON MUX 101 : LOSS OF SERVICE | |||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Service has been restored, we are now monitoring for stability. ----------------------------------- Further updates will be provided as soon as possible. | |||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 30/01/2009 21:34
No comments:
Post a Comment