--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||
| BT Incident Reference: | 21917 | Issue : | FINAL | |||
| Detected Date: | 08/09/2009 | Detected Time: | 11:35 | |||
| Start Date: | 08/09/2009 | Start Time: | 11:33 | |||
| Actual Clear Date: | 08/09/2009 | Actual Clear Time: | 11:40 | |||
| Incident Headline: | BBCAT3 AT FARADAY : DEGRADED SERVICE | |||||
| Incident Details: | Some of your Broadband End Users will have experiencied a degradation of Broadband Service. | |||||
| Progress Details: | Service has been restored by completing a Reboot Of Application This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||
| Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 08/09/2009 13:54
No comments:
Post a Comment