--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
| BT Incident Reference: | 22266 | Issue : | FINAL | |||||||||||
| Detected Date: | 11/09/2009 | Detected Time: | 16:36 | |||||||||||
| Start Date: | 11/09/2009 | Start Time: | 16:30 | |||||||||||
| Actual Clear Date: | 11/09/2009 | Actual Clear Time: | 20:30 | |||||||||||
| Incident Headline: | : NEWCASTLE MUX 101: LOSS OF SERVICE | |||||||||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||
| Progress Details: | Service has been restored by completing a Reboot Of Application This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||||||||||
| Dialling Codes Affected: |
| |||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 12/09/2009 00:13
No comments:
Post a Comment