--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BT Incident Reference: | 27771 | Issue : | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detected Date: | 13/11/2009 | Detected Time: | 17:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: | 13/11/2009 | Start Time: | 17:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anticipated Clear Date: | 13/11/2009 | Anticipated Clear Time: | 19:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Headline: | : MANCHESTER ATM NODE : PARTIAL LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer is now on site. Further updates will be provided as soon as possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 13/11/2009 18:46
No comments:
Post a Comment