--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BT Incident Reference: | 26937 | Issue : | FINAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detected Date: | 05/11/2009 | Detected Time: | 16:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: | 05/11/2009 | Start Time: | 16:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actual Clear Date: | 05/11/2009 | Actual Clear Time: | 18:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Headline: | : SHEFFIELD ATM NODE 07002 : PARTIAL LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Details: | Service has been restored by completing a Card Change This issue may have been due to a Hardware Failure BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 05/11/2009 19:05
No comments:
Post a Comment