--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 15230 | Issue : | FINAL | ||||
Detected Date: | 01/06/2010 | Detected Time: | 17:17 | ||||
Start Date: | 01/06/2010 | Start Time: | 17:17 | ||||
Actual Clear Date: | 01/06/2010 | Actual Clear Time: | 17:40 | ||||
Incident Headline: | : BRUTON MUX 101 : DEGRADED SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a card reset. This issue may have been due to an equipment failure. BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 01/06/2010 21:00
No comments:
Post a Comment