--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
BT Incident Reference: | 15630 | Issue : | FINAL | ||||||||||||||||||||||
Detected Date: | 05/06/2010 | Detected Time: | 07:47 | ||||||||||||||||||||||
Start Date: | 05/06/2010 | Start Time: | 07:47 | ||||||||||||||||||||||
Actual Clear Date: | 05/06/2010 | Actual Clear Time: | 11:15 | ||||||||||||||||||||||
Incident Headline: | : CANARY WHARF MUX 4 : DEGRADED SERVICE | ||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a degradation of Broadband Service. | ||||||||||||||||||||||||
Progress Details: | Service has been restored by completing a Card Reseat This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 05/06/2010 11:57
No comments:
Post a Comment