--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||
| BT Incident Reference: | 23679 | Issue : | FINAL | |||||
| Detected Date: | 22/08/2010 | Detected Time: | 10:07 | |||||
| Start Date: | 22/08/2010 | Start Time: | 10:07 | |||||
| Actual Clear Date: | 22/08/2010 | Actual Clear Time: | 14:40 | |||||
| Incident Headline: | : SWANAGE MUX 101 : DEGRADED SERVICE | |||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||
| Progress Details: | Service has been restored BT regrets any inconvenience this may have caused. | |||||||
| Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 22/08/2010 14:48
No comments:
Post a Comment