--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 26127 | Issue : | 5 | |||||
Detected Date: | 18/09/2010 | Detected Time: | 06:02 | |||||
Start Date: | 18/09/2010 | Start Time: | 05:57 | |||||
Anticipated Clear Date: | 18/09/2010 | Anticipated Clear Time: | 13:00 | |||||
Incident Headline: | CRAWLEY NODE 08003 : PARTIAL LOSS OF SERVICE | |||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a degradation of Broadband Service. | |||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer has been tasked to site. Further updates will be provided as soon as possible. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 18/09/2010 10:58
No comments:
Post a Comment