--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 36151 | Issue : | FINAL | |||
Detected Date: | 24/12/2010 | Detected Time: | 00:34 | |||
Start Date: | 24/12/2010 | Start Time: | 00:31 | |||
Actual Clear Date: | 24/12/2010 | Actual Clear Time: | 03:00 | |||
Incident Headline: | : ESR3 SHEFFIELD 3 : LOSS OF SERVICE | |||||
Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | |||||
Progress Details: | Service has been restored by completing a Configuration This issue may have been due to a Data Fault BT regrets any inconvenience this may have caused. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 24/12/2010 03:41
No comments:
Post a Comment