--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 22175 | Issue : | 3 | ||||||
Detected Date: | 20/05/2013 | Detected Time: | 00:10 | ||||||
Start Date: | 19/05/2013 | Start Time: | 22:12 | ||||||
Anticipated Clear Date: | 20/05/2013 | Anticipated Clear Time: | 07:00 | ||||||
Next Update Date: | 20/05/2013 | Next Update Time: | 06:30 | ||||||
Incident Headline: | : MULTIPLE MUXES IN BRISTOL AREA : LOSS OF SERVICE | ||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||||
Progress Details: | Works control are still unable to resource the task for Bristol, Issue escalated to the General manager of the appropriate team. Next update will be at 06:30 or sooner if significant progress made. | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment