--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 28549 | Issue : | 3 | |||||
Detected Date: | 05/07/2013 | Detected Time: | 04:34 | |||||
Start Date: | 05/07/2013 | Start Time: | 04:24 | |||||
Anticipated Clear Date: | 05/07/2013 | Anticipated Clear Time: | 06:55 | |||||
Next Update Date: | 05/07/2013 | Next Update Time: | 06:45 | |||||
Incident Headline: | SWINDON NODE 11003 : PARTIAL LOSS OF SERVICE | |||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||
Progress Details: | Loss of network services to 587 individual customers. The root cause is under investigation. The expected restoration time is unknown at present. Incident start time amended. Engineer en route to site for investigation. Next update will be at 06:45 or sooner if significant progress made. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment