--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 36913 | Issue : | 1 | ||||
Detected Date: | 04/09/2013 | Detected Time: | 21:58 | ||||
Start Date: | 04/09/2013 | Start Time: | 21:58 | ||||
Anticipated Clear Date: | 04/09/2013 | Anticipated Clear Time: | 23:50 | ||||
Next Update Date: | 04/09/2013 | Next Update Time: | 23:50 | ||||
Incident Headline: | : BURGH-ON-BAIN MUX 001 : DEGRADED SERVICE | ||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a degradation of Broadband Service. For a full list of affected circuits, please log into BBCR, navigate to the MSO Fault Search report and enter the MSO reference number above. http://www.btwholesale.com/pages/static/Applications/Orders/Broadband_Customer_Reporting.html | ||||||
Progress Details: | Engineer tasked to site to investigate cause of the failure. ETA 23:30. Root cause and estimated time of repair is not known at present. The next update will be at 23:50 or sooner if significant progress made. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment