--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 36642 | Issue : | 6 | ||||
Detected Date: | 03/09/2013 | Detected Time: | 04:11 | ||||
Start Date: | 03/09/2013 | Start Time: | 04:11 | ||||
Anticipated Clear Date: | 03/09/2013 | Anticipated Clear Time: | 18:00 | ||||
Next Update Date: | 03/09/2013 | Next Update Time: | 18:00 | ||||
Incident Headline: | : BURGH-ON-BAIN MUX 001 : LOSS OF SERVICE | ||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||
Progress Details: | Faulty card has now been replaced, yet this has failed to restore services. The engineer is now liaising with the operational team, and performing further diagnostics in order to find the root cause. Estimated time of repair is not yet known. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment