--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||
BT Incident Reference: | 38704 | Issue : | 3 | ||||||||||||||||||||
Detected Date: | 21/09/2013 | Detected Time: | 08:19 | ||||||||||||||||||||
Start Date: | 21/09/2013 | Start Time: | 08:19 | ||||||||||||||||||||
Anticipated Clear Date: | 21/09/2013 | Anticipated Clear Time: | 11:30 | ||||||||||||||||||||
Next Update Date: | 21/09/2013 | Next Update Time: | 11:00 | ||||||||||||||||||||
Incident Headline: | : TUNBRIDGE WELLS NODE 08005: LOSS OF SERVICE | ||||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||||||||||||||||||
Progress Details: | Operational team are performing recovery actions to restore the remaining end users. Engineer is travelling to site to perform hardware re seats, ETA is 10:00. Root cause believed to be card failure. Next update 11:00. | ||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment