--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BT Incident Reference: | 40553 | Issue : | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detected Date: | 08/10/2013 | Detected Time: | 11:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date: | 08/10/2013 | Start Time: | 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anticipated Clear Date: | 08/10/2013 | Anticipated Clear Time: | 14:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Next Update Date: | 08/10/2013 | Next Update Time: | 14:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incident Headline: | : KINGSTON NODE 4001 : PARTIAL DEGRADED SERVICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a degradation of Broadband Service. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress Details: | A remote reset of one of the pieces of hardware has restore service to 4882 broadband end users. However the remaining hardware still impactinf 2915 broadband end users will need to be replace. Spare hardware is available on site, and an engineer has been tasked to Kingston to perform the hardware changed. Estimated time of arrival and repair is not yet known. Next update will be at 14:20 or sooner if significant progress made. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment