--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
BT Incident Reference: | 15822 | Issue : | FINAL | |||||||||||
Detected Date: | 27/06/2007 | Detected Time: | 12:22 | |||||||||||
Start Date: | 27/06/2007 | Start Time: | 12:21 | |||||||||||
Actual Clear Date: | 27/06/2007 | Actual Clear Time: | 14:30 | |||||||||||
Incident Headline: | CLAUGHTON MUX 102 : LOSS OF SERVICE | |||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | |||||||||||||
Progress Details: | Service has been restored by completing a Power Cycle BT regrets any inconvenience this may have caused. | |||||||||||||
Dialling Codes Affected: |
| |||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 27/06/2007 14:51
No comments:
Post a Comment