--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 16092 | Issue : | 4 | ||||||
Detected Date: | 01/07/2007 | Detected Time: | 16:27 | ||||||
Start Date: | 01/07/2007 | Start Time: | 16:27 | ||||||
Anticipated Clear Date: | 01/07/2007 | Anticipated Clear Time: | 20:30 | ||||||
Incident Headline: | : GLOUCESTER F NODE A4 : PARTIAL LOSS OF SERVICE | ||||||||
Incident Details: | Some of your Broadband End Users may be experiencing a loss or degradation of ADSL Service. | ||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Operational teams are completing further diagnostics. Further updates will be provided as soon as possible. | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 01/07/2007 17:50
No comments:
Post a Comment