--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 28333 | Issue : | 1 | ||||||
Detected Date: | 13/11/2007 | Detected Time: | 18:39 | ||||||
Start Date: | 13/11/2007 | Start Time: | 18:38 | ||||||
Anticipated Clear Date: | 13/11/2007 | Anticipated Clear Time: | 20:38 | ||||||
Incident Headline: | : GRANTHAM AREA : LOSS OF SERVICE TO 5 MUX/MSANS | ||||||||
Incident Details: | Some of your Broadband End Users may be experiencing a loss of ADSL Service on the following DSLAMs FUB-DSL-001, FUB-MSAN-301, BMS-DSL-001, BMS-MSAN-301 AND ZUV-DSL-001 | ||||||||
Progress Details: | Engineers are making progress towards full restoration of Service. Further updates will be provided as soon as possible. | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 13/11/2007 18:57
No comments:
Post a Comment