--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 27611 | Issue : | 1 | |||||||||||||||||
Detected Date: | 05/11/2007 | Detected Time: | 17:49 | |||||||||||||||||
Start Date: | 05/11/2007 | Start Time: | 17:49 | |||||||||||||||||
Anticipated Clear Date: | 05/11/2007 | Anticipated Clear Time: | 20:20 | |||||||||||||||||
Incident Headline: | : PENARTH MUX 101 : PARTIAL LOSS OF SERVICE | |||||||||||||||||||
Incident Details: | Some of your Broadband End Users may currently be experiencing a loss or degradation of ADSL Service due to authentication issues. | |||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: A Field Maintenance Officer is now on site. Further updates will be provided as soon as possible. | |||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 05/11/2007 19:26
No comments:
Post a Comment