--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 27611 | Issue : | FINAL | |||||||||||||||||
Detected Date: | 05/11/2007 | Detected Time: | 17:49 | |||||||||||||||||
Start Date: | 05/11/2007 | Start Time: | 17:49 | |||||||||||||||||
Actual Clear Date: | 05/11/2007 | Actual Clear Time: | 19:22 | |||||||||||||||||
Incident Headline: | : PENARTH MUX 101 : PARTIAL LOSS OF SERVICE | |||||||||||||||||||
Incident Details: | Some of your Broadband End Users may currently be experiencing a loss or degradation of ADSL Service due to authentication issues. | |||||||||||||||||||
Progress Details: | Service has been restored by completing a Card Change BT regrets any inconvenience this may have caused. | |||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 05/11/2007 19:42
No comments:
Post a Comment