--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||
BT Incident Reference: | 29043 | Issue : | FINAL | |||||||||||||||||||||||||||
Detected Date: | 21/11/2007 | Detected Time: | 13:02 | |||||||||||||||||||||||||||
Start Date: | 21/11/2007 | Start Time: | 13:02 | |||||||||||||||||||||||||||
Actual Clear Date: | 21/11/2007 | Actual Clear Time: | 13:02 | |||||||||||||||||||||||||||
Incident Headline: | PINNER MUX 102 : INCIDENT CANCELLED | |||||||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | |||||||||||||||||||||||||||||
Progress Details: | Service was not affected . Incident cancelled. BT regrets any inconvenience this may have caused. | |||||||||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 21/11/2007 15:04
No comments:
Post a Comment