--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||
BT Incident Reference: | 29043 | Issue : | 3 | |||||||||||||||||||||||||||
Detected Date: | 21/11/2007 | Detected Time: | 13:02 | |||||||||||||||||||||||||||
Start Date: | 21/11/2007 | Start Time: | 13:02 | |||||||||||||||||||||||||||
Anticipated Clear Date: | 21/11/2007 | Anticipated Clear Time: | 15:50 | |||||||||||||||||||||||||||
Incident Headline: | PINNER MUX 102 : LOSS OF SERVICE | |||||||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users may be experiencing a loss of ADSL Service. | |||||||||||||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: A Field Maintenance Officer is now on site. Further updates will be provided as soon as possible. | |||||||||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 21/11/2007 14:55
No comments:
Post a Comment