--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||
BT Incident Reference: | 7844 | Issue : | FINAL | ||||||||||||||||
Detected Date: | 30/03/2009 | Detected Time: | 10:48 | ||||||||||||||||
Start Date: | 30/03/2009 | Start Time: | 10:31 | ||||||||||||||||
Actual Clear Date: | 30/03/2009 | Actual Clear Time: | 16:10 | ||||||||||||||||
Incident Headline: | EDGE ROUTER SWITCH 2 BIRMINGHAM 2 : LOSS OF SERVICE | ||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||||||
Progress Details: | Service has been restored. This issue may have been due to a Fibre Fault ----------------------------------- BT regrets any inconvenience this may have caused. | ||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 30/03/2009 16:39
No comments:
Post a Comment