--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 7827 | Issue : | 2 | ||||
Detected Date: | 30/03/2009 | Detected Time: | 01:26 | ||||
Start Date: | 30/03/2009 | Start Time: | 01:25 | ||||
Anticipated Clear Date: | 30/03/2009 | Anticipated Clear Time: | 04:11 | ||||
Incident Headline: | : WORCESTER MUX 103 : LOSS OF SERVICE | ||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||
Progress Details: | Service has been restored as of 0305, we are now monitoring for a stability period of 3 hours. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 30/03/2009 03:13
No comments:
Post a Comment