--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
BT Incident Reference: | 7969 | Issue : | 4 | ||||||||||||||||||||||
Detected Date: | 01/04/2009 | Detected Time: | 00:03 | ||||||||||||||||||||||
Start Date: | 01/04/2009 | Start Time: | 00:02 | ||||||||||||||||||||||
Anticipated Clear Date: | 01/04/2009 | Anticipated Clear Time: | 04:34 | ||||||||||||||||||||||
Incident Headline: | : SUTTON CHEAM ADSL 101 : LOSS OF SERVICE | ||||||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer has been tasked to site. Further updates will be provided as soon as possible. | ||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 01/04/2009 03:36
No comments:
Post a Comment