--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
BT Incident Reference: | 11412 | Issue : | 5 | |||||||||||
Detected Date: | 04/05/2009 | Detected Time: | 12:39 | |||||||||||
Start Date: | 04/05/2009 | Start Time: | 12:29 | |||||||||||
Anticipated Clear Date: | 04/05/2009 | Anticipated Clear Time: | 18:43 | |||||||||||
Incident Headline: | : BIRMINGHAM SHIRLEY VARIOUS MUXS : LOSS OF SERVICE | |||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer is still on site and in process of sourcing cards. Further updates will be provided as soon as possible. | |||||||||||||
Dialling Codes Affected: |
| |||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 04/05/2009 17:48
No comments:
Post a Comment