--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 14570 | Issue : | FINAL | ||||
Detected Date: | 11/06/2009 | Detected Time: | 10:26 | ||||
Start Date: | 11/06/2009 | Start Time: | 07:33 | ||||
Actual Clear Date: | 12/06/2009 | Actual Clear Time: | 01:30 | ||||
Incident Headline: | : GUILDFORD MUX 102 : DEGRADED SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a SELECT ONE OF THE OPTIONS BELOW ----------------------------------- Card Reseat This issue may have been due to SELECT ONE OF THE OPTIONS BELOW ----------------------------------- a Cable Fault your Power Failure your Planned Works a Data Fault a Denial of Service (DOS) Attack an Equipment Failure a Fibre Fault a Hardware Failure an Internet Virus Third Party Damage a Power Failure ----------------------------------- BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 12/06/2009 02:49
No comments:
Post a Comment